Foreclosures in Howard County MD

 

City Zip5 ListPrice ClosePrice BR FB HB # Gar Lot Acres YrBlt
Clarksville 21029 $742,500 6 5 1 3 3.140 1994

Columbia 21045 $289,900 4 2 1 1 .212 1970

Columbia 21045 $450,000 4 2 1 2 .193 1998

Elkridge 21075 $179,900 3 2 0 1 .823 1935

Elkridge 21075 $194,900 3 2 1 1 .060 2002

Elkridge 21075 $289,900 4 2 0 .124 1993

Elkridge 21075 $114,900 2 1 1 .607 1930

Elkridge 21075 $227,500 3 2 1 1 .047 2000

Ellicott City 21043 $199,900 5 2 0 .103 1900

Ellicott City 21043 $244,900 4 1 0 1 .258 1946

Ellicott City 21043 $324,900 4 2 0 2 .600 1974

Glenelg 21737 $920,700 4 4 1 3 .838 2006

Jessup 20794 $184,500 3 1 0 .290 1990

Laurel 20723 $214,900 3 2 0 1 .344 1962

Laurel 20723 $279,900 4 2 0 .149 1983

Laurel 20723 $119,900 3 1 0 .138 1967

Lisbon 21765 $279,900 2 1 0 1.500 1864

Mount Airy 21771 $322,900 4 3 0 6 .928 1977

Comments are closed.