REBATE for New Home Buyers in Howard County MD
1% REBATE for New Home Buyers in Howard County MD
| Zip5 | ListPrice | ClosePrice | BR | FB | HB | # Gar | Lot Acres | YrBlt | |
| Clarksville | 21029 | $799,900 | 5 | 5 | 0 | 3 | 0.382 | 2007 | |
| Clarksville | 21029 | $997,000 | 4 | 3 | 2 | 2 | 0.809 | 2009 | |
| Clarksville | 21029 | $914,900 | 4 | 3 | 1 | 3 | 1 | 2009 | |
| Clarksville | 21029 | $962,900 | 4 | 3 | 0 | 3 | 1 | 2009 | |
| Clarksville | 21029 | $939,900 | 4 | 3 | 1 | 3 | 1 | 2009 | |
| Clarksville | 21029 | $964,900 | 4 | 4 | 1 | 4 | 1 | 2009 | |
| Clarksville | 21029 | $909,900 | 4 | 3 | 1 | 3 | 1 | 2009 | |
| Clarksville | 21029 | $849,000 | 4 | 3 | 1 | 3 | 0.804 | 2009 | |
| Clarksville | 21029 | $889,900 | 5 | 4 | 0 | 3 | 1 | 2009 | |
| Clarksville | 21029 | $944,900 | 4 | 3 | 1 | 3 | 1 | 2009 | |
| Clarksville | 21029 | $888,800 | 5 | 3 | 1 | 3 | 1 | 2010 | |
| Clarksville | 21029 | $799,990 | 4 | 2 | 1 | 2 | 1 | 2009 | |
| Clarksville | 21029 | $996,910 | 4 | 3 | 1 | 2 | 1 | 2010 | |
| Clarksville | 21029 | $980,225 | 4 | 3 | 1 | 2 | 1 | 2010 | |
| Clarksville | 21029 | $958,225 | 4 | 3 | 1 | 2 | 1 | 2010 | |
| Clarksville | 21029 | $999,000 | 4 | 4 | 1 | 3 | 1 | 2010 | |
| Clarksville | 21029 | $846,349 | 4 | 3 | 1 | 3 | 4.63 | 2010 | |
| Columbia | 21045 | $569,000 | 3 | 3 | 1 | 2 | 0.427 | 2009 | |
| Columbia | 21045 | $450,000 | 3 | 2 | 1 | 0.207 | 2010 | ||
| Columbia | 21045 | $516,820 | 3 | 2 | 1 | 2 | 0.22 | 2010 | |
| Columbia | 21045 | $584,500 | 3 | 2 | 1 | 2 | 0.22 | 2010 | |
| Columbia | 21046 | $499,990 | 3 | 2 | 1 | 1 | 0.53 | 2009 | |
| Columbia | 21046 | $538,990 | 4 | 2 | 1 | 2 | 0.7 | 2010 | |
| Columbia | 21044 | $795,000 | 4 | 3 | 1 | 2 | 0.515 | 2010 | |
| Columbia | 21046 | $550,000 | 4 | 2 | 1 | 2 | 0.402 | 2009 | |
| Columbia | 21045 | $314,952 | 5 | 2 | 0 | 1 | 0.14 | 1978 | |
| Daniels | 21043 | $695,000 | 4 | 3 | 1 | 0 | 1806 | ||
| Dayton | 21036 | $785,600 | 4 | 2 | 1 | 2 | 1 | 2009 | |
| Dayton | 21036 | $814,900 | 4 | 2 | 1 | 2 | 6 | 2010 | |
| Elkridge | 21075 | $457,900 | 5 | 2 | 1 | 2 | 0.14 | 2010 | |
| Elkridge | 21075 | $439,900 | 4 | 2 | 1 | 2 | 0.14 | 2010 | |
| Elkridge | 21075 | $420,000 | 4 | 2 | 1 | 2 | 0.486 | 2009 | |
| Elkridge | 21075 | $680,000 | 4 | 2 | 1 | 2 | 0.412 | 2009 | |
| Elkridge | 21075 | $379,900 | 4 | 2 | 1 | 1 | 0.09 | 2010 | |
| Elkridge | 21075 | $429,900 | 4 | 2 | 1 | 2 | 0.184 | 2010 | |
| Elkridge | 21075 | $950,000 | 4 | 2 | 1 | 4.81 | 2010 | ||
| Elkridge | 21075 | $439,900 | 4 | 2 | 1 | 2 | 0.338 | 2010 | |
| Elkridge | 21075 | $409,900 | 4 | 2 | 1 | 1 | 0.527 | 2010 | |
| Elkridge | 21075 | $449,900 | 4 | 3 | 1 | 2 | 0.527 | 2010 | |
| Ellicott City | 21042 | $899,900 | 5 | 4 | 1 | 3 | 0.985 | 2009 | |
| Ellicott City | 21043 | $629,990 | 5 | 2 | 1 | 2 | 0.161 | 2009 | |
| Ellicott City | 21043 | $609,990 | 5 | 2 | 1 | 2 | 0.161 | 2009 | |
| Ellicott City | 21042 | $999,500 | 4 | 4 | 1 | 3 | 1 | 2010 | |
| Ellicott City | 21042 | $919,900 | 4 | 3 | 1 | 2 | 1 | 2009 | |
| Ellicott City | 21042 | $929,900 | 4 | 3 | 1 | 3 | 1 | 2009 | |
| Ellicott City | 21042 | $949,900 | 4 | 3 | 1 | 3 | 1 | 2009 | |
| Ellicott City | 21042 | $954,900 | 4 | 3 | 1 | 3 | 1 | 2009 | |
| Ellicott City | 21042 | $972,900 | 4 | 3 | 1 | 3 | 1 | 2009 | |
| Ellicott City | 21042 | $974,900 | 4 | 4 | 1 | 4 | 1 | 2009 | |
| Ellicott City | 21043 | $629,900 | 4 | 2 | 1 | 2 | 0.2 | 2009 | |
| Ellicott City | 21043 | $619,900 | 4 | 2 | 1 | 2 | 0.16 | 2009 | |
| Ellicott City | 21043 | $629,900 | 5 | 4 | 1 | 2 | 0.256 | 2009 | |
| Ellicott City | 21043 | $539,900 | 4 | 2 | 1 | 2 | 0.459 | 2010 | |
| Ellicott City | 21043 | $539,900 | 4 | 2 | 1 | 2 | 0.661 | 2010 | |
| Ellicott City | 21043 | $534,900 | 4 | 3 | 0 | 2 | 0.463 | 2010 | |
| Ellicott City | 21043 | $619,000 | 4 | 3 | 1 | 2 | 0.459 | 2010 | |
| Ellicott City | 21043 | $639,900 | 4 | 3 | 1 | 2 | 0.459 | 2010 | |
| Ellicott City | 21043 | $659,900 | 4 | 4 | 1 | 2 | 0.459 | 2010 | |
| Ellicott City | 21043 | $679,900 | 5 | 4 | 1 | 2 | 0.459 | 2010 | |
| Ellicott City | 21042 | $675,850 | 5 | 3 | 0 | 2 | 0.581 | 2008 | |
| Ellicott City | 21043 | $588,800 | 4 | 2 | 1 | 2 | 0.209 | 2009 | |
| Ellicott City | 21042 | $799,900 | 4 | 3 | 1 | 2 | 1.374 | 2009 | |
| Ellicott City | 21042 | $799,900 | 4 | 3 | 1 | 2 | 1.127 | 2009 | |
| Ellicott City | 21042 | $799,900 | 4 | 3 | 1 | 2 | 1.167 | 2009 | |
| Ellicott City | 21042 | $499,990 | 4 | 2 | 1 | 2 | 0.367 | 2009 | |
| Ellicott City | 21043 | $534,900 | 4 | 3 | 0 | 2 | 0.459 | 2010 | |
| Ellicott City | 21043 | $699,000 | 5 | 3 | 1 | 2 | 0.419 | 2009 | |
| Ellicott City | 21043 | $559,900 | 4 | 3 | 1 | 0.441 | 2009 | ||
| Ellicott City | 21043 | $875,000 | 4 | 4 | 1 | 2 | 0.369 | 2009 | |
| Ellicott City | 21043 | $750,000 | 5 | 4 | 1 | 3 | 0.58 | 2009 | |
| Ellicott City | 21043 | $565,000 | 4 | 2 | 1 | 2 | 0.172 | 2009 | |
| Ellicott City | 21043 | $589,900 | 4 | 2 | 1 | 2 | 0.332 | 2009 | |
| Ellicott City | 21042 | $670,000 | 4 | 3 | 1 | 2 | 0.314 | 2009 | |
| Ellicott City | 21043 | $575,000 | 4 | 2 | 1 | 2 | 0.37 | 2009 | |
| Ellicott City | 21043 | $540,000 | 4 | 2 | 1 | 2 | 0.371 | 2009 | |
| Ellicott City | 21043 | $650,000 | 5 | 3 | 0 | 2 | 0.318 | 2009 | |
| Ellicott City | 21043 | $675,000 | 4 | 2 | 1 | 2 | 0.303 | 2009 | |
| Ellicott City | 21043 | $595,000 | 4 | 2 | 1 | 2 | 0.308 | 2009 | |
| Ellicott City | 21042 | $950,000 | 4 | 3 | 1 | 2 | 1 | 2009 | |
| Ellicott City | 21042 | $914,500 | 4 | 2 | 1 | 2 | 1 | 2009 | |
| Ellicott City | 21042 | $838,500 | 4 | 3 | 1 | 2 | 1.143 | 2009 | |
| Ellicott City | 21042 | $519,900 | 4 | 2 | 1 | 2 | 0.512 | 2010 | |
| Ellicott City | 21043 | $579,990 | 4 | 2 | 1 | 2 | 0.321 | 2010 | |
| Ellicott City | 21043 | $599,900 | 4 | 3 | 0 | 2 | 0.463 | 2010 | |
| Ellicott City | 21042 | $952,995 | 4 | 4 | 1 | 3 | 1.24 | 2010 | |
| Ellicott City | 21043 | $549,900 | 4 | 3 | 1 | 2 | 0.463 | 2010 | |
| Ellicott City | 21043 | $539,000 | 4 | 3 | 1 | 2 | 0.459 | 2010 | |
| Ellicott City | 21043 | $539,000 | 4 | 3 | 1 | 2 | 0.459 | 2010 | |
| Ellicott City | 21043 | $499,990 | 4 | 2 | 1 | 2 | 0.531 | 2010 | |
| Ellicott City | 21043 | $600,000 | 4 | 2 | 1 | 2 | 0.494 | 2010 | |
| Ellicott City | 21043 | $639,900 | 4 | 2 | 1 | 2 | 0.344 | 2010 | |
| Ellicott City | 21043 | $669,900 | 4 | 3 | 1 | 2 | 0.35 | 2010 | |
| Ellicott City | 21043 | $689,900 | 4 | 3 | 1 | 2 | 0.369 | 2010 | |
| Ellicott City | 21043 | $719,900 | 4 | 3 | 1 | 2 | 0.333 | 2010 | |
| Ellicott City | 21043 | $749,900 | 4 | 3 | 1 | 2 | 0.336 | 2010 | |
| Ellicott City | 21043 | $599,900 | 4 | 3 | 0 | 2 | 0.459 | 2010 | |
| Ellicott City | 21043 | $549,900 | 3 | 2 | 0 | 2 | 0.459 | 2010 | |
| Ellicott City | 21042 | $749,500 | 4 | 3 | 1 | 2 | 1.13 | 2010 | |
| Ellicott City | 21043 | $499,900 | 4 | 2 | 1 | 2 | 0.488 | 2010 | |
| Ellicott City | 21043 | $519,000 | 4 | 2 | 1 | 2 | 0.494 | 2010 | |


