Short Sales in Columbia, Howard County MD January 2009.
Bargains in Short Sales for Home Buyers in Howard County January 2009.
Contact Lenn Harley, Broker, Homefinders.com, 800-711-7988.
Tours of properties arranged for you 7 days a week. No fee to buyers.
| Zip5 | ListPrice | ClosePrice | BR | FB | HB | # Gar | Lot Acres | YrBlt | |
| Columbia | 21045 | $239,900 | 4 | 2 | 0 | 0.232 | 1972 | ||
| Columbia | 21045 | $291,900 | 4 | 2 | 0 | 0.124 | 1972 | ||
| Columbia | 21045 | $299,900 | 5 | 2 | 0 | 0.254 | 1971 | ||
| Columbia | 21045 | $300,000 | 3 | 2 | 0 | 1 | 0.199 | 1977 | |
| Columbia | 21045 | $300,000 | 3 | 3 | 0 | 0.213 | 1972 | ||
| Columbia | 21045 | $315,000 | 3 | 2 | 0 | 0.138 | 1976 | ||
| Columbia | 21045 | $325,000 | 4 | 1 | 1 | 1 | 0.119 | 1971 | |
| Columbia | 21045 | $333,333 | 3 | 3 | 0 | 1 | 0.275 | 1971 | |
| Columbia | 21045 | $347,000 | 3 | 2 | 0 | 1 | 0.192 | 1971 | |
| Columbia | 21045 | $365,000 | 4 | 2 | 1 | 1 | 0.2 | 1972 | |
| Columbia | 21044 | $365,000 | 4 | 3 | 1 | 2 | 0.228 | 1976 | |
| Columbia | 21045 | $370,000 | 5 | 2 | 0 | 0.211 | 1973 | ||
| Columbia | 21045 | $380,000 | 4 | 3 | 1 | 2 | 0.171 | 1982 | |
| Columbia | 21045 | $399,900 | 4 | 3 | 1 | 1 | 0.226 | 1989 | |
| Columbia | 21044 | $425,000 | 4 | 2 | 1 | 2 | 0.462 | 1978 | |
| Columbia | 21044 | $499,000 | 4 | 2 | 1 | 2 | 1.15 | 1962 | |
| Columbia | 21045 | $500,000 | 5 | 3 | 1 | 2 | 0.256 | 1971 | |
| Columbia | 21045 | $520,000 | 5 | 3 | 1 | 2 | 0.253 | 1989 | |
| Columbia | 21045 | $585,000 | 4 | 3 | 1 | 2 | 0.276 | 1990 | |


